Ingredient transparency
What's in your Fiks
Formulations grounded in UK National Diet and Nutrition Survey (NDNS) 2019–2023 data. Select your Fikser to see exactly what's in each daily sachet, the RDA percentage, and why we chose each ingredient.
| Nutrient & NDNS Finding | UK Reference Intake | Fiks Dosage | % of Reference Intake | Why This Form |
|---|---|---|---|---|
Folate 83% below neural tube defect risk threshold | 200mcg/day | 600mcg (Methyl Folate) | 300% | Preconception preparation; superior bioavailability (5-MTHF form) |
Iron 25.3% below recommended level | 14.8mg/day | 18mg (Bisglycinate) | 122% | High bioavailability; minimal GI side effects; for menstruating women |
Magnesium 19% below recommended level | 270mg/day | 400mg (Bisglycinate) | 148% | 40–50% bioavailability vs standard forms; well below safe upper limit |
Vitamin D 18–31% deficient; higher in Scotland | 10mcg/day | 1000IU (25mcg) | 250% | Standard winter supplementation; essential for Scottish latitude |
Omega-3 31% insufficient intake | 250mg EPA+DHA/day | 1000mg | 400% | Therapeutic range for inflammation; within safe limits |
Vitamin B12 6% deficient | 1.5mcg/day | 1mcg (Methylcobalamin) | 67% | Bioavailable form; conservative daily dose |
Safety & compliance
- No ingredient exceeds Safe Upper Limit (FSA/EFSA)
- Fat-soluble vitamins (D, K2) within established safe daily intake ranges
- All bioavailable forms selected to maximise absorption and minimise GI side effects
- CoQ10 and Vitamin K2 grounded in independent clinical literature
- Omega-3 dosages align with cardiovascular and inflammatory disease prevention guidelines
- No ingredient interactions between sachet contents; safe to take simultaneously
- All dosages per daily sachet (one sachet per day)
Data sources
National Diet and Nutrition Survey (NDNS) 2019–2023: Department of Health and Social Care & Food Standards Agency. Delivered by MRC Epidemiology Unit, University of Cambridge.
UK Reference Intakes: Food Standards Agency & Department of Health. Current recommendations as of 2024.